As all products are unique we have included approximate measurements below:
Top
Size/CM | Bust | Length | Sleeve |
XS | 82 | 41 | 61 |
S | 87 | 42 | 62 |
M | 92 | 43 | 63 |
L | 97 | 44 | 64 |
XL | 102 | 45 | 65 |
2XL | 109 | 46 | 66 |
3XL | 114 | 47 | 67 |
4XL | 119 | 48 | 68 |
Size/Inch | Bust | Length | Sleeve |
XS | 32.28 | 16.14 | 24.01 |
S | 34.25 | 16.53 | 24.40 |
M | 36.22 | 16.92 | 24.8 |
L | 38.18 | 17.32 | 25.19 |
XL | 40.15 | 17.71 | 25.59 |
2XL | 42.91 | 18.11 | 25.98 |
3XL | 44.88 | 18.50 | 26.37 |
4XL | 46.85 | 18.89 | 26.77 |
Skirt
Size/CM | Waist | Hip | Length |
XS | 64 | 89 | 41 |
S | 69 | 94 | 41.5 |
M | 74 | 99 | 42 |
L | 79 | 104 | 42.5 |
XL | 84 | 109 | 43 |
2XL | 91 | 116 | 44 |
3XL | 96 | 121 | 45 |
4XL | 101 | 126 | 46 |
Size/Inch | Waist | Hip | Length |
XS | 25.19 | 35.03 | 16.14 |
S | 27.16 | 37 | 16.33 |
M | 29.13 | 38.97 | 16.53 |
L | 31.10 | 40.94 | 16.73 |
XL | 33.07 | 42.91 | 16.92 |
2XL | 35.72 | 45.66 | 17.32 |
3XL | 37.79 | 47.63 | 17.71 |
4XL | 39.76 | 49.6 | 18.11 |
All measurements are approximate and can vary slightly. We recommend you take bust/waist/hip measurements before purchasing and leave 1-3 cm for error.